ID | Title | Dates | Topic | Type | Target | Financing | Participating agents | Keywords | Countries | Link |
---|---|---|---|---|---|---|---|---|---|---|
0 | ImmunoSep: Advancing Personalised Immunotherapy in Sepsis | 01/01/2020 31/12/2023 | Biomarkers identification | Immunotherapy | Autoimmune disease Infectious disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.3. - Treating and managing disease | Radboud University Medical Center -ELLINIKO INSTITUTO MELETIS TIS SIPSIS -CENTRE HOSPITALIER UNIVERSITAIRE VAUDOIS -UNIVERSITATSKLINIKUM JENA -ACADEMISCH MEDISCH CENTRUM BIJ DE UNIVERSITEIT VAN AMSTERDAM -UNIVERSITATEA DE MEDICINA SI FARMACIE IULIU HATIEGANU CLUJ-NAPOCA -HOSPICES CIVILS DE LYON -RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN -CEMM - FORSCHUNGSZENTRUM FUER MOLEKULARE MEDIZIN GMBH -TEL AVIV UNIVERSITY -BIOMERIEUX SA -BIOASTER FONDATION DE COOPERATION SCIENTIFIQUE -THE UNIVERSITY OF READING -EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH | sepsis; personalised medicine; immunotherapy; theranostic; biomarker; therapeutic | Austria; France; Greece; Germany; Israel; Netherlands; Romania; Switzerland; United Kingdom | Access page |
1 | Precision medicine for muscoloskeletal regeneration; prosthetics and active ageing | 01/01/2020 30/09/2024 | Procedures | Medical Device | Other | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.1. - Fostering new skills by means of excellent initial training of researchers | UNIVERSITA DEGLI STUDI DEL PIEMONTE ORIENTALE AMEDEO AVOGADRO -AALTO KORKEAKOULUSAATIO SR -AO-FORSCHUNGSINSTITUT DAVOS -RIGAS TEHNISKA UNIVERSITATE -FACULTY OF TECHNOLOGY AND METALLURGY UNIVERSITY OF BELGRADE -INEB-INSTITUTO NACIONAL DE ENGENHARIA BIOMEDICA -POLITECNICO DI TORINO -ENGINSOFT SPA -TAMPEREEN KORKEAKOULUSAATIO SR -NATIONAL UNIVERSITY OF IRELAND GALWAY | medical device; OMICs; implant; surgical procedures; muscoloskeleteral regeneration | Finland; Switzerland; Latvia; Serbia; Portugal; Ireland; Italy | Access page |
2 | Biomarker Enterprise to Attack Diabetes Kidney Disease | 01/09/2016 31/08/2023 | Biomarkers identification | Preclinic | Endocrine disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | LUNDS UNIVERSITET -HELSINGIN YLIOPISTO -ACADEMISCH ZIEKENHUIS GRONINGEN -ITA-SUOMEN YLIOPISTO -UNIVERSITY OF DUNDEE -THE UNIVERSITY OF EXETER -Istituto di Ricerche Farmacologiche Mario Negri -TURUN YLIOPISTO -VARSINAIS-SUOMEN SAIRAANHOITOPIIRIN KUNTAYHTYMA -University of Bristol -UNIVERSITY OF LEEDS -THE LEEDS TEACHING HOSPITALS NATIONAL HEALTH SERVICE TRUST -UNIVERSITY OF HULL -CHU HOPITAUX DE BORDEAUX -UNIVERSITATSKLINIKUM ERLANGEN -MEDIZINISCHE UNIVERSITAT INNSBRUCK -KLINIKUM DER UNIVERSITAET REGENSBURG -MEDIZINISCHE UNIVERSITAET WIEN -UNIVERSITA DEGLI STUDI DI BARI ALDO MORO -APULIABIOTECH SOCIETA CONSORTILE AR L -AZIENDA OSPEDALIERO UNIVERSITARIA CONSORZIALE POLICLINICO DI BARI -LIPOTYPE -UNIVERSITY OF MICHIGAN THE REGENTS OF THE UNIVERSITY OF MICHIGAN -SIB SWISS INSTITUTE OF BIOINFORMATICS -JDRF INTERNATIONAL -ASTELLAS PHARMA EUROPE BV -ELI LILLY AND COMPANY LTD -NOVO NORDISK A/S -BOEHRINGER INGELHEIM INTERNATIONAL GmbH -UNIVERSITAETSKLINIKUM HAMBURG-EPPENDORF -ANTAROS MEDICAL AB -THE UNIVERSITY OF SHEFFIELD -BAYER AKTIENGESELLSCHAFT | nephrology; diabetes; imaging techniques; biomarker; kidney model | Finland; Netherlands; UK; Italy; Germany; France; Austria; USA; Switzerland; Denmark; Sweden | Access page |
3 | Analysis of functional tissue motifs for precision medicine in metastatic breast cancer | 01/09/2020 31/08/2025 | Tool AI/Big Data | Clinic Theranostic | Breast Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITAT ZURICH | metastatic breast cancer; 3D tissue imaging; 3D technology; tumor; functional tissue motifs | Sweden | Access page |
4 | Electrochemically-enabled high-throughput peptidomics for next-generation precision medicine | 01/01/2020 31/12/2023 | Tool AI/Big Data | Preclinic Theranostic Immunotherapy | Cancer Vaccines | H2020-EU.1.2. - EXCELLENT SCIENCE - Future and Emerging Technologies (FET) H2020-EU.1.2.1. - FET Open | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY -UNIVERSITEIT TWENTE -UNIVERSITY OF GLASGOW -UNIVERSIDAD POMPEU FABRA -KOBENHAVNS UNIVERSITET -ELVESYS | precision medicine; screening proteins; microarray technology; EPS electrochemical peptide synthesis; proteomics | Netherlands; UK; Spain; France; Denmark | Access page |
5 | Translational SYStemics: Personalised Medicine at the Interface of Translational Research and Systems Medicine | 01/09/2019 31/08/2023 | Training | Preclinic | Other | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.1. - Fostering new skills by means of excellent initial training of researchers | KATHOLIEKE UNIVERSITEIT LEUVEN | big data; data processing; systemic medicine; translational research; training | Belgium; Netherlands; Spain; Slovenia; Luxembourg; France; Germany; UK | Access page |
6 | IMIBIC Fellowship Programme for Personalised and Precision Medicine | 01/08/2019 31/07/2025 | Training | Preclinic | Other | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie H2020-EU.1.3.4. - Increasing structural impact by co-funding activities Other | FUNDACION PARA LA INVESTIGACION BIOMEDICA DE CORDOBA | big data; fellowship; training; biomedical; ICT | Spain | Access page |
7 | An in silico-based approach to improve the efficacy and precision of drug REPurpOsing TRIALs for a mechanism-based patient cohort with predominant cerebro-cardiovascular phenotypes | 01/02/2018 31/07/2023 | Tool AI/Big Data | Preclinic | Neurology Cardiovascular disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.5. - Methods and data | UNIVERSITEIT MAASTRICHT | drug repurposing; biomarker; cerebro-cardiovascular; in-silico; clinical trial; efficacy | Denmark; UK; Germany; Netherlands; Austria | Access page |
8 | OvCa for Precision Medicine: Personalized Ovarian Cancer Treatment using High-Throughput and Microfluidic Drug Screening. | 22/03/2021 21/03/2024 | Tool | Preclinic Theranostic | Ovarian Cancer | H2020-EU.1.3.2. - Nurturing excellence by means of cross-border and cross-sector mobility | DUBLIN CITY UNIVERSITY -COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | synthetic biology; tissue engineering; transition metals; oncology; screening; drug resistance; theranostic | Ireland; South Africa | Access page |
9 | The RapiD and SecuRe AI enhAnced DiaGnosis; Precision Medicine and Patient EmpOwerment Centered Decision Support System for Coronavirus PaNdemics | 01/10/2020 30/09/2023 | AI/Big data Procedures | Preclinic | Infectious disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | UNIVERSITEIT MAASTRICHT | machine learning; coronavirus; diagnosis; prognosis; molecular profiling; multidata; therapeutic | Netherlands; Belgium; UK; Italy; Switzerland | Access page |
10 | Digitalized Clone for Personalized Medicine | 01/01/2020 31/12/2024 | Tool AI/Big Data | Preclinic | Endocrine disease Cardiovascular disease | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.3. - Stimulating innovation by means of cross-fertilisation of knowledge Other | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM | critical care medicine; personalized medicine; productivity; in-silico; model; virtual reality | Hungary; Germany; Belgium; New Zealand | Access page |
11 | individualizedPaediatricCure: Cloud-based virtual-patient models for precision paediatric oncology | 01/01/2019 31/05/2023 | Tool AI/Big Data | Preclinic Theranostic | Cancer | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.5.3. - Using in-silico medicine for improving disease management and prediction Other | TECHNIKON FORSCHUNGS- UND PLANUNGSGESELLSCHAFT MBH | paediatric; oncology; big data; cancer; machine learning; stadistics; tumour; clinical research | Switzerland; Austria; USA; France; Germany; Italy; Belgium; Spain; Slovenia; Netherlands; Germany; Australia; Italy | Access page |
12 | ICON-BIO Integrated Connectedness for a New Representation of Biology | 01/04/2018 30/09/2024 | AI/Big data | Preclinic Theranostic | Cancer Infectious disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | BARCELONA SUPERCOMPUTING CENTER-CENTRO NACIONAL DE SUPERCOMPUTACION UNIVERSITY COLLEGE LONDON | big data; mathematical model; biomarker; NMTF; non-negative matrix tri-factorization; covid-19; cancer; OMICs; | Spain; UK | Access page |
13 | Predicting potent drug combinations by exploiting monotherapy resistance | 01/01/2021 31/12/2025 | Biomarkers identification | Preclinic Theranostic | Prostate Cancer Colorectal Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELT GMBH | reinforcement; drug resistance; colorectal cancer; prostate cancer; oncology; monotherapy; HTS | Germany | Access page |
14 | Integrating biology and behaviour for precision stratification of mental disorders | 01/06/2021 31/05/2026 | Tool Biomarkers identification | Preclinic | Neurology | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | STICHTING RADBOUD UNIVERSITAIR MEDISCH CENTRUM | neuroimaging; imaging; machine learning | Netherlands | Access page |
15 | MOBILIsE: Molecular Bioengineering in health ERA chair | 01/01/2021 30/06/2026 | Tool | Theranostic Preclinic | Cancer Neurology | H2020-EU.4.c. - Establishing ERA Chairs | INEB-INSTITUTO NACIONAL DE ENGENHARIA BIOMEDICA | medical technology; nanotechnology; oncology; infection; neurodegenerative; tissue; molecular bioengineering; therapy | Portugal | Access page |
16 | European network staff eXchange for integrAting precision health in the health Care sysTems | 01/03/2019 31/08/2024 | Training | Preclinic | Other | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.3. - Stimulating innovation by means of cross-fertilisation of knowledge | UNIVERSITA CATTOLICA DEL SACRO CUORE | big data; AI; training; network; education; technology; policy; e-health | Italy; Germany; Netherlands; Slovenia; UK; Belgium; Spain | Access page |
17 | Implementation of The Discoveries Centre for Regenerative and Precision Medicine; a new Centre of Excellence in Portugal | 01/04/2017 31/03/2024 | Research centre Training | Preclinic | Other | H2020-EU.4.a. - Teaming of excellent research institutions and low performing RDI regions | UNIVERSIDADE DO MINHO | monetary; finance; centre; tissue engineering; cardiovascular disease; bureaucracy; public health; regenerative | Portugal; UK | Access page |
18 | 4D Breast Imaging for Personalized Breast Cancer Treatment | 01/06/2020 31/05/2025 | Tool | Preclinic Theranostic | Breast Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | STICHTING RADBOUD UNIVERSITAIR MEDISCH CENTRUM | 4D; imaging; tissue; X-ray; CT; tomography; tumour; surgery; oncology; breast cancer | Netherlands | Access page |
19 | Identification of the Molecular Mechanisms of non-response to Treatments; Relapses and Remission in Autoimmune; Inflammatory; and Allergic Conditions | 01/09/2019 31/08/2026 | Tool AI/Big Data Biomarkers identification | Preclinic Clinic Guidelines | Autoimmune disease Other | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | FUNDACION PUBLICA ANDALUZA PROGRESO Y SALUD | systemic lupus erythematosus; rheumatoid arthritis; multiple sclerosis; asthma; chronic obstructive pulmonary disease; inflammatory bowel disease; protocol; biomarker | Spain; UK; Germany; Switzerland; Italy; Netherlands; Belgium; Denmark; France; Sweden; Croatia; Portugal; Norway; Ireland; Poland | Access page |
20 | Autism Innovative Medicine Studies 2 Trials | 01/06/2018 31/05/2023 | Biomarkers identification Procedures | Preclinic Clinic | Neurology | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being MAIN PROGRAMME H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | KING'S COLLEGE LONDON | Autism Spectrum Disorder; clinical trial; biomarker; procedures; network; consortium | UK; Switzerland; Netherlands; Spain; France; Germany; Belgium; France; Ireland; Sweden; Italy; South Africa; Portugal; Israel; USA | Access page |
21 | Entropically programmable DNA-based bioSensors for personalized medicine | 01/05/2021 30/04/2023 | Tool | Preclinic | Other | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.2. - Nurturing excellence by means of cross-border and cross-sector mobility | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA | synthetic biology; DNA; biosensor; electronic bioengineering; bioreceptor; nanotechnology; real-time; entropic | Italy | Access page |
22 | Predicting the effects of gut microbiota and diet on an individuals drug response and safety | 01/04/2018 31/03/2023 | Tool AI/Big data | Preclinic Clinic Theranostic | Neurology Colorectal Cancer Digestive disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | NATIONAL UNIVERSITY OF IRELAND GALWAY | nutrition; microbiote; gut; clinical trial; drug response; model; metabolism; diet; metabolit; colon cancer; Parkinson's disease; levodopa | Ireland | Access page |
23 | ENERGY EFFICIENT; SPACE EFFICIENT and COST-EFFECTIVE DATA STORAGE SYSTEM FOR HEALTHCARE | 01/07/2020 28/02/2023 | AI/Big data | Preclinic | Other | H2020-EU.2.3. - INDUSTRIAL LEADERSHIP - Innovation In SMEs MAIN PROGRAMME H2020-EU.3. - PRIORITY 'Societal challenges H2020-EU.2.1. - INDUSTRIAL LEADERSHIP - Leadership in enabling and industrial technologies Other | SWISS VAULT SYSTEMS GMBH | data storage; 4.0; smart cities; power; platform; green technology; innovative; genome | Switzerland | Access page |
24 | Genomic Data-Fusion Platform for Omics-Driven Precision Medicine | 01/09/2020 31/08/2023 | AI/Big data | Preclinic | Other | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | BARCELONA SUPERCOMPUTING CENTER-CENTRO NACIONAL DE SUPERCOMPUTACION | big data; genome; OMICs; NMTF; non-negative matrix tri-factorization; platform; AI | Spain | Access page |
25 | EUbOPEN: Enabling and Unlocking biology in the OPEN | 01/05/2020 30/04/2025 | Biomarkers identification AI/Big data | Preclinic Theranostic | Cancer Neurology Digestive disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN | biomarker; drug; library; genome; neurodegeneration; cancer; bowel disease; solute carrier; inhibitor; human protein; probe | Germany; UK; Sweden; Netherlands; Switzerland; USA; Canada; France | Access page |
26 | Host-targeted Approaches for the Prevention and the treatment of Hospital-Acquired Pneumonia | 01/01/2020 31/12/2024 | Biomarkers identification Strategies | Preclinic Clinic | Infectious disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.3. - Treating and managing disease | CENTRE HOSPITALIER UNIVERSITAIRE DE NANTES | hospital-acquired pneumonia; pneumonology; antibiotic; infectious disease; drug resistance; biomarker; strategy; OMICs; clinical trial; procedure | France; Spain; Switzerland; Greece; USA; Netherlands | Access page |
27 | A Personalised Living Cell Synthetic Computing Circuit for Sensing and Treating Neurodegenerative Disorders | 01/02/2021 31/01/2025 | Tool | Medical Device | Neurology | H2020-EU.1.2. - EXCELLENT SCIENCE - Future and Emerging Technologies (FET) H2020-EU.1.2.1. - FET Open | WATERFORD INSTITUTE OF TECHNOLOGY | RNA; epilepsy; AI; implant; therapeutic; tRNA; neurology; computer cells | Ireland; Denmark; Cyprus; Finland | Access page |
28 | spontaneous Evolution and Clonal heterOgeneity in MoNoclonal Gammopathies: from mechanisms of progression to clinical management | 01/03/2019 28/02/2025 | Biomarkers identification | Preclinic Theranostic | Myeloma Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITA DEGLI STUDI DI MILANO | multiple myeloma; early stage; monoclonal; gamopathy; bone marrow; genotype; fenotype | Italy | Access page |
29 | Cancer heterogeneity and therapy profiling using bioresponsive nanohydrogels for the delivery of multicolor logic genetic circuits. | 01//02/2020 31/01/2025 | Biomarkers identification Tool | Preclinic Theranostic | Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSIDADE NOVA DE LISBOA | nanotechnology; cancer; nanohydrogels; platform; tumour; RNA; nano-material | Portugal | Access page |
30 | Simulation of Cardiac Devices & Drugs for in-silico Testing and Certification | 01/01/2021 31/12/2024 | Tool AI/Big Data | Medical Device | Cardiovascular disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.5.3. - Using in-silico medicine for improving disease management and prediction | INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET AUTOMATIQUE | AI; Big data; Cardiovascular; device; platform; model simulation; certification; in-silico trial | France; Spain; Italy; Norway; Belgium; USA | Access page |
31 | Human mini hearts: looking for culprits and victims in cardiac disease | 01/09/2021 31/08/2026 | Tool | Preclinic Medical Device | Cardiovascular disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITA DEGLI STUDI DI PADOVA ACADEMISCH ZIEKENHUIS LEIDEN - LEIDS UNIVERSITAIR MEDISCH CENTRUM | stem cell; tissue engineering; cardiac arrhythmia; heart | Italy; Netherlands | Access page |
32 | Advancing osteoporosis medicine by observing bone microstructure and remodelling using a four-dimensional nanoscope | 01/04/2019 31/03/2025 | Tool | Preclinic | Other | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITATSKLINIKUM ERLANGEN | osteoporosis; software; X-ray; 4D imaging; microscopy; spectroscopy; 3D; bone | Germany | Access page |
33 | genomic Data-Fusion Platform for Omics-Driven Precision Medicine | 01/04/2020 31/12/2024 | Tool | Preclinic | Other | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | FUNDACIO CENTRE DE REGULACIO GENOMICA | C.elegans; microscopy; image; molecular genetics; mapping; biosensor; transcriptomic; aging | Spain | Access page |
34 | Early recognition of intracranial aneurysms to PRevent aneurYSMal subarachnoid hemorrhage | 01/02/2020 31/01/2025 | Tool AI/Big Data Biomarkers identification | Preclinic | Neurology | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITAIR MEDISCH CENTRUM UTRECHT | vascular disease; aneurysm; brain; subarachnoid haemorrhage; machine learning; imaging marker | Netherlands | Access page |
35 | From pathobioLogy to synoviA on chip: driving rheuMatoId arthritis to the precisioN medicine Goal | 01/01/2021 31/12/2024 | Tool | Preclinic | Autoimmune disease | H2020-EU.2.1.2. - INDUSTRIAL LEADERSHIP - Leadership in enabling and industrial technologies Nanotechnologies H2020-EU.2.1.3. - INDUSTRIAL LEADERSHIP - Leadership in enabling and industrial technologies - Advanced materials Other | UNIVERSITA DEGLI STUDI DEL PIEMONTE ORIENTALE AMEDEO AVOGADRO | organ-on-chip; rhemautoid arthritis; 3D model; inflammation; joint tissue; immunology; tissue engineering; rheumatology | Italy; UK; Portugal; Latvia; Turkey; France; Switzerland; Germany; Slovenia | Access page |
36 | Advanced skills for data analytics in neurological diseases | 01/06/2021 31/05/2026 | Training | Preclinic | Neurology | H2020-EU.1.3.4. - Increasing structural impact by co-funding activities Other | ROYAL COLLEGE OF SURGEONS IN IRELAND | entrepeneurship; coronavirus; RNA; neurology; training; COVID-19 | Ireland | Access page |
37 | Biomedical Applications of Radioactive ion Beams | 01/10/2020 30/09/2025 | Tool | Preclinic Theranostic | Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | GSI HELMHOLTZZENTRUM FUR SCHWERIONENFORSCHUNG GMBH LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | oncology; ion beam; CPT; charged-particule therapy; radioactivity; nuclear physics; imaging; chemotherapy | Germany | Access page |
38 | Optoelectronic medicine - nerve cell regulation with light | 01/01/2021 31/12/2025 | Tool | Medical Device | Neurology | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | VYSOKE UCENI TECHNICKE V BRNE | photovoltaic; optoelectronics; neurobiology; nerve; implantable device; implant; stimulant; animal model | Czechia | Access page |
39 | Effects of Prenatal Exposure to Acrylamide on Health: Prospective Biomarker-Based Studies | 01/07/2018 30/06/2025 | Biomarkers identification | Clinic | Other | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | KOBENHAVNS UNIVERSITET | Acrylamide; toxicity; children; women; prenatal; obstetric; robotic; neurology; nutrition; tumour; mutation; growth | Denmark; Sweden | Access page |
40 | AmplificatioN Free Identification of cancer and viral biomarkers via plasmonic nanoparticles and liquid BIOpsy | 01/06/2021 31/05/2026 | Biomarkers identification Tool | Preclinic Theranostic | Prostate Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | POLITECNICO DI TORINO | liquid biopsy; biomarker; cancer; influenza A; RNA; nano-material; machine-learning; SERS; surface enhanced Raman scattering; nano particles | Italy | Access page |
41 | MICROBiome-based biomarkers to PREDICT decompensation of liver cirrhosis and treatment response | 01/01/2019 31/03/2025 | Biomarkers identification Tool AI/Big Data | Preclinic Clinic | Other | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.2. - Preventing disease | EUROPEAN FOUNDATION FOR THE STUDY OF CHRONIC LIVER FAILURE (EF-CLIF) | liver cihrrosis; biomarker; clinical trial; ACLF; acute-on-chronic liver failure; OMICs; hepatology; microbiome | Netherlands; Hungary; Denmark; Germany; France; Belgium; UK; Norway; Switzerland | Access page |
42 | DYNAMIC BRAIN FUNCTION: Towards the Understanding and Treatment of Brain Disorders | 01/01/2021 31/12/2025 | Training | Neurology | H2020-EU.4.c. - Establishing ERA Chairs | CENTRO DE NEUROCIENCIAS E BIOLOGIACELULAR ASSOCIACAO | neurobiology; cell biology; pathology; brain; CNC | Portugal | Access page | |
43 | Multiple sclerosis immune cell characterisation to provide new disease biomarker | 01/012021 31/12/2025 | Biomarkers identification | Preclinic Immunotherapy | Autoimmune disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITAT ZURICH | Neurobiology; MS; inflammatory disease; stem cell; biomarker; mapping; twin pair | Switzerland | Access page |
44 | Predicting potent drug combinations by exploiting monotherapy resistance | 01/01/2021 31/12/2025 | Biomarkers identification AI/Big data | Preclinic Theranostic | Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELT GMBH | Prostate cancer; colorectal cancer; drug resistance; reinforcement; tumour; biomarker; HTS; QSAR; monotherapy | Germany | Access page |
45 | Targeting the crosstalk of lipid and glucose metabolism to stop cancer-associated wasting | 01/05/2021 30/04/2026 | Biomarkers identification | Preclinic Theranostic | Digestive disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | HELMHOLTZ ZENTRUM MUENCHEN DEUTSCHES FORSCHUNGSZENTRUM FUER GESUNDHEIT UND UMWELT GMBH | cachexia; cancer; tumour; biomarker; adipocyte; adipose tissue; OMICs; metabolism; glucose; lipid | Germany | Access page |
46 | A novel platform for the direct profiling of circulating cell-free ribonucleic acids in biofluids | 01/01/2021 31/12/2024 | Tool | Preclinic Theranostic | Prostate Cancer | H2020-EU.1.3. - EXCELLENT SCIENCE - Marie Sk?odowska-Curie Actions H2020-EU.1.3.3. - Stimulating innovation by means of cross-fertilisation of knowledge | DESTINA GENOMICA SLNE OPTOELETTRONICA ITALIA SRL UNIVERSITA DEGLI STUDI DI CATANIA UNIVERSITA DEGLI STUDI DI TRENTO PRINSES MAXIMA CENTRUM VOOR KINDERONCOLOGIE BV UNIVERSIDAD DE GRANADA | prostate cancer; nanotechnology; RNA; liquid biopsy; Circulating cell-free ribonucleic acids; ODG Platform; testicular germ cell tumour | Spain; Italy; Netherlands | Access page |
47 | Major depression as a metabolic disorder: The role of oxygen homeostasis and mitochondrial bioenergetics in depression etiology and therapy | 01/10/2020 30/09/2025 | Biomarkers identification | Preclinic | Digestive disease | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | UNIVERSITAET ULM | Psychotherapy; psychiatry; homeostasis; depression; behaviour; CBT; mitochondria | Germany | Access page |
48 | ACADEMIA AND INDUSTRY UNITED INNOVATION AND TREATMENT FOR TUBERCULOSIS | 01/06/2021 31/05/2028 | Procedures | Clinic | Infectious disease | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.7. - Innovative Medicines Initiative 2 (IMI2) Other | STICHTING RADBOUD UNIVERSITAIR MEDISCH CENTRUM | tuberculosis; drug resistance; machine learning; microbiology; simulation software; tool; procedure; clinical trial; biomarker | Netherlands; UK; Germany; South Africa; Italy; Ireland; Belgium; Portugal; France; USA; Switzerland; Sweden; Spain | Access page |
49 | Establishing the Hungarian Center of Excellence for Molecular Medicine in partnership with EMBL | 01/04/2017 31/03/2025 | Research Centre | Preclinic | Other | H2020-EU.4.a. - Teaming of excellent research institutions and low performing RDI regions | HCEMM NONPROFIT KORLATOLT FELELOSSEGU TARSASAG | centre; molecular medicine; molecular biology | Hungary; Germany | Access page |
50 | Toward Precision Toxicology: New Approach Methodologies for Chemical Safety | 01/02/2021 31/01/2026 | Biomarkers identification Procedures | Preclinic | Other | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.5. - Methods and data | THE UNIVERSITY OF BIRMINGHAM | biomark; animal model; mammology; machine learning; toxicology; procedures; chemical | UK; Germany; Spain; USA; France; Belgium; Finland; Latvia | Access page |
51 | Finding Endometriosis using Machine Learning | 01/01/2021 31/12/2024 | Tool | Preclinic Medical Device | Other | H2020-EU.3.1. - SOCIETAL CHALLENGES - Health; demographic change and well-being H2020-EU.3.1.4.2. - Individual awareness and empowerment for self-management of health | AARHUS UNIVERSITET | software; surgery; machine learning; endometriosis; uterus; app; OMICs; patient care | Denmark; Hungary; UK; France; Latvia; Sweden; Turkey; Norway; Serbia | Access page |
52 | Imaging; characterizing and targeting metastatic niches in melanoma | 01/12/2020 30/11/2025 | Biomarkers identification | Preclinic Theranostic | Skin Cancer | H2020-EU.1.1. - EXCELLENT SCIENCE - European Research Council (ERC) | FUNDACION SECTOR PUBLICO ESTATAL CENTRO NACIONAL INVESTIGACIONES ONCOLOGICAS CARLOS III | melanoma; tumour; mice; surgery; immunology; metastases; metAlert; bioluminiscence | Spain | Access page |
